Results of the RSC Club Champs Senior Mens results for 2013 can be found here.
Use the links on the right to select your race catergory.
Slalom
| Bib | Name | Time |
|---|---|---|
|
95 |
Dominic Campbell | 16.06 |
| 293 | William Harker | 16.85 |
| 161 | Glen Tasker | 17.67 |
| 251 | Nico Anfosso | 18.96 |
| 93 | Paul Carter | 19.12 |
| 51 | David Blomfield | 19.27 |
| 186 | David Jonstone | 19.72 |
| 83 | Jeremy Harker | 19.74 |
| 3 | Stefan Lecchi | 20.23 |
| 258 | Tony Svensen | 20.38 |
| 111 | Chris Blomfield | 22.236 |
| 23 | Damon Forsyth | 22.75 |
| 239 | Mark Benjamin | 25.27 |
| 53 | David Watt | 28.60 |
Giant Slalom
| Bib | Name | Time |
|---|---|---|
| 95 | Dominic Campbell | 15.42 |
| 161 | Glen Tasker | 17.12 |
| 293 | William Harker | 17.13 |
| 111 | Chris Blomfield | 17.32 |
| 51 | David Blomfield | 18.08 |
| 93 | Paul Carter | 18.45 |
| 83 | Jeremy Harker | 18.92 |
| 258 | Tony Svensen | 19.24 |
| 3 | Stefan Lecchi | 20.37 |
| 53 | David Watt | 23.22 |
| 239 | Mark Benjamin | 25.40 |
| 23 | Damon Forsyth | 33.56 |
| 186 | David Johnstone | 56.53 |
| 251 | Nico Anfosso |
Combined
| Bib | Name | Time |
|---|---|---|
| 95 | Dominic Campbell | 31.48 |
| 293 | William Harker | 33.98 |
| 161 | Glen Tasker | 34.79 |
| 51 | David Blomfield | 37.35 |
| 83 | Jeremy Harker | 38.66 |
| 258 | Tony Svensen | 39.62 |
| 111 | Chris Blomfield | 39.68 |
| 3 | Stefan Lecchi | 40.60 |
| 239 | Mark Benjamin | 50.67 |
| 53 | David Watt | 51.82 |
| 23 | Daon Forsyth | 56.31 |
| 186 | David Johnstone | 76.25 |
| 251 | Nico Anfosso |






