Results of the RSC Club Champs Senior Womens results for 2013 can be found here.
Use the links on the right to select your race catergory.
Slalom
| Bib | Name | Time |
|---|---|---|
| 17 | Alexandrine Campbell | 18.67 |
| 2 | Sarah Hamilton | 19.17 |
| 249 | Patti Barnes | 19.84 |
| 122 | Carol Begg | 21.44 |
| 32 | Liza Fitzsimmons | 21.58 |
| 91 | Francoise Campbell | 21.80 |
| 14 | Robin Dallas | 21.93 |
| 241 | Libby Svensen | 24.95 |
| 48 | Jennifer Moffat | 28.23 |
| 275 | Jane Beveridge | 37.67 |
Giant Slalom
| Bib | Name | Time |
|---|---|---|
| 17 | Alexandrine Campbell | 17.53 |
| 2 | Sarah Hamilton | 17.65 |
| 249 | Patti Barnes | 17.84 |
| 122 | Carol Begg | 19.77 |
| 32 | Liza Fitzsimmons | 20.14 |
| 91 | Francoise Campbell | 22.43 |
| 48 | Jennifer Moffat | 24.40 |
| 275 | Jane Beveridge | 27.22 |
| 14 | Robin Dallas | 44.69 |
| 241 | Libby Svensen | DSQ |
Combined
| Bib | Name | Time |
|---|---|---|
| 17 | Alexandrine Campbell | 36.20 |
| 2 | Sarah Hamilton | 36.82 |
| 249 | Patti Barnes | 37.68 |
| 122 | Carol Begg | 41.21 |
| 32 | Liza Fitzsimmons | 41.72 |
| 91 | Francoise Campbell | 44.23 |
| 48 | Jennifer Moffat | 52.63 |
| 275 | Jane Beveridge | 64.89 |
| 14 | Robin Dallas | 66.62 |
| 241 | Libby Svensen | X |






